NCAA BASKETBALL
MIAMI FLORIDA vs DUKE 02/06 7:00pm
Apertura
Movimientos
Cerrado
A Ganar
DUKE
O 146
-110
-110
O 146
-110
-110
O 146
-110
-110
+135
MIAMI FLORIDA
-3½
-110
-110
-3½
-115
-115
-3½
-110
-110
-3½
-115
-115
-3½
-115
-115
-155
Tiempo | DUKE |
---|---|
02/05 8:06pm | -3½ -110 |
02/05 8:22pm | -3 -115 |
02/05 9:31pm | -3½ -110 |
02/05 10:07pm | -3½ -115 |
02/05 10:19pm | -3½ -110 |
02/05 10:28pm | -3½ -115 |
02/05 10:49pm | -3½ -110 |
02/06 2:39am | -3½ -115 |
02/06 4:45am | -3½ -110 |
02/06 5:39am | -4 -110 |
02/06 5:51am | -4 -105 |
02/06 8:36am | -3½ -110 |
02/06 9:33am | -3 -110 |
02/06 10:54am | -2½ -115 |
02/06 11:00am | -2½ -110 |
02/06 11:30am | -3 -110 |
02/06 11:39am | -3 -105 |
02/06 11:42am | -3 -110 |
02/06 12:33pm | -3½ -105 |
02/06 12:36pm | -3½ -110 |
02/06 12:45pm | -3½ -105 |
02/06 1:06pm | -3 -115 |
02/06 1:16pm | -3 -110 |
02/06 3:21pm | -3 -105 |
02/06 3:49pm | -3 -110 |
02/06 3:52pm | -3 -105 |
02/06 4:13pm | -3 -110 |
02/06 4:51pm | -3 -105 |
02/06 4:55pm | -3 -110 |
02/06 5:37pm | -3½ -105 |
02/06 6:01pm | -3½ -110 |
02/06 6:19pm | -3½ -105 |
02/06 6:22pm | -3½ -110 |
02/06 6:40pm | -3 -115 |
02/06 6:43pm | -3½ -115 |
02/06 6:46pm | -3½ -110 |
02/06 6:55pm | -3½ -115 |
02/06 6:55pm | +3½ -105 |
Tiempo | MIAMI FLORIDA |
---|---|
02/05 8:06pm | -3½ -110 |
02/05 8:22pm | -3 -115 |
02/05 9:31pm | -3½ -110 |
02/05 10:07pm | -3½ -115 |
02/05 10:19pm | -3½ -110 |
02/05 10:28pm | -3½ -115 |
02/05 10:49pm | -3½ -110 |
02/06 2:39am | -3½ -115 |
02/06 4:45am | -3½ -110 |
02/06 5:39am | -4 -110 |
02/06 5:51am | -4 -105 |
02/06 8:36am | -3½ -110 |
02/06 9:33am | -3 -110 |
02/06 10:54am | -2½ -115 |
02/06 11:00am | -2½ -110 |
02/06 11:30am | -3 -110 |
02/06 11:39am | -3 -105 |
02/06 11:42am | -3 -110 |
02/06 12:33pm | -3½ -105 |
02/06 12:36pm | -3½ -110 |
02/06 12:45pm | -3½ -105 |
02/06 1:06pm | -3 -115 |
02/06 1:16pm | -3 -110 |
02/06 3:21pm | -3 -105 |
02/06 3:49pm | -3 -110 |
02/06 3:52pm | -3 -105 |
02/06 4:13pm | -3 -110 |
02/06 4:51pm | -3 -105 |
02/06 4:55pm | -3 -110 |
02/06 5:37pm | -3½ -105 |
02/06 6:01pm | -3½ -110 |
02/06 6:19pm | -3½ -105 |
02/06 6:22pm | -3½ -110 |
02/06 6:40pm | -3 -115 |
02/06 6:43pm | -3½ -115 |
02/06 6:46pm | -3½ -110 |
02/06 6:55pm | -3½ -115 |
Tiempo | DUKE |
---|---|
02/05 8:06pm | |
02/06 8:54am | O 146 -110 |
Tiempo | MIAMI FLORIDA |
---|---|
02/05 8:06pm | |
02/06 8:54am | U 146 -110 |
02/06 9:03am | U 145½ -110 |
02/06 11:48am | U 146 -110 |
02/06 12:30pm | U 145½ -110 |
02/06 12:39pm | U 146½ -110 |
02/06 1:03pm | U 146 -110 |
02/06 6:55pm | U 146½ -110 |
Tiempo | DUKE |
---|---|
02/05 8:06pm | - |
02/06 8:54am | +150 |
02/06 9:18am | +145 |
02/06 9:36am | +140 |
02/06 9:51am | +135 |
02/06 10:54am | +130 |
02/06 11:39am | +125 |
02/06 11:51am | +135 |
02/06 2:10pm | +130 |
02/06 2:40pm | +135 |
02/06 3:07pm | +130 |
02/06 4:25pm | +135 |
02/06 6:28pm | +140 |
02/06 6:52pm | +135 |
Tiempo | MIAMI FLORIDA |
---|---|
02/05 8:06pm | - |
02/06 8:54am | -180 |
02/06 9:18am | -175 |
02/06 9:33am | -165 |
02/06 9:36am | -160 |
02/06 9:51am | -155 |
02/06 10:54am | -150 |
02/06 11:39am | -145 |
02/06 11:51am | -155 |
02/06 2:10pm | -150 |
02/06 2:40pm | -155 |
02/06 3:07pm | -150 |
02/06 4:25pm | -155 |
02/06 6:28pm | -160 |
02/06 6:52pm | -155 |
NCAA BASKETBALL
WISCONSIN MILWAUKEE vs WISCONSIN GREEN BAY 02/06 8:00pm
Apertura
Movimientos
Cerrado
A Ganar
WISCONSIN GREEN BAY
O 142
-110
-110
O 142
-110
-110
O 142
-110
-110
+945
WISCONSIN MILWAUKEE
-17½
-110
-110
-16½
-110
-110
-16½
-105
-105
-16
-110
-110
-16
-110
-110
-1635
Tiempo | WISCONSIN GREEN BAY |
---|---|
02/05 8:06pm | -17½ -110 |
02/05 9:31pm | -17½ -105 |
02/06 7:54am | -17 -110 |
02/06 8:18am | -16½ -110 |
02/06 9:36am | -17½ -110 |
02/06 10:21am | -16½ -110 |
02/06 11:28am | -16½ -115 |
02/06 12:18pm | -16½ -110 |
02/06 12:33pm | -17 -110 |
02/06 12:39pm | -17 -105 |
02/06 2:31pm | -16½ -110 |
02/06 2:58pm | -16½ -105 |
02/06 3:55pm | -16½ -110 |
02/06 6:40pm | -16½ -105 |
02/06 6:46pm | -16½ -110 |
02/06 6:55pm | -16½ -105 |
02/06 7:40pm | -16 -110 |
02/06 7:40pm | +16 -110 |
Tiempo | WISCONSIN MILWAUKEE |
---|---|
02/05 8:06pm | -17½ -110 |
02/05 9:31pm | -17½ -105 |
02/06 7:54am | -17 -110 |
02/06 8:18am | -16½ -110 |
02/06 9:36am | -17½ -110 |
02/06 10:21am | -16½ -110 |
02/06 11:28am | -16½ -115 |
02/06 12:18pm | -16½ -110 |
02/06 12:33pm | -17 -110 |
02/06 12:39pm | -17 -105 |
02/06 2:31pm | -16½ -110 |
02/06 2:58pm | -16½ -105 |
02/06 3:55pm | -16½ -110 |
02/06 6:40pm | -16½ -105 |
02/06 6:46pm | -16½ -110 |
02/06 6:55pm | -16½ -105 |
02/06 7:40pm | -16 -110 |
Tiempo | WISCONSIN GREEN BAY |
---|---|
02/05 8:06pm | |
02/06 8:54am | O 142 -110 |
Tiempo | WISCONSIN MILWAUKEE |
---|---|
02/05 8:06pm | |
02/06 8:54am | U 142 -110 |
02/06 11:21am | U 141½ -110 |
02/06 2:10pm | U 142 -110 |
Tiempo | WISCONSIN GREEN BAY |
---|---|
02/05 8:06pm | - |
02/06 8:54am | +1020 |
02/06 9:06am | +1000 |
02/06 10:45am | +990 |
02/06 2:28pm | +975 |
02/06 2:58pm | +950 |
02/06 5:13pm | +960 |
02/06 7:40pm | +945 |
Tiempo | WISCONSIN MILWAUKEE |
---|---|
02/05 8:06pm | - |
02/06 8:54am | -1860 |
02/06 9:06am | -1800 |
02/06 10:45am | -1780 |
02/06 2:28pm | -1725 |
02/06 2:58pm | -1650 |
02/06 5:13pm | -1680 |
02/06 7:40pm | -1635 |
NCAA BASKETBALL
NORTHERN ARIZONA vs IDAHO STATE 02/06 8:00pm
Apertura
Movimientos
Cerrado
A Ganar
IDAHO STATE
O 139
-105
-105
O 139
-105
-105
O 139
-110
-110
O 139
-110
-110
+140
NORTHERN ARIZONA
-4
-105
-105
-3
-110
-110
-3
-115
-115
-3½
-105
-105
-3½
-105
-105
-160
Tiempo | IDAHO STATE |
---|---|
02/05 8:06pm | -4 -105 |
02/05 11:04pm | -4 -110 |
02/06 6:21am | -3½ -110 |
02/06 7:06am | -3½ -115 |
02/06 8:24am | -3 -115 |
02/06 9:06am | -3 -110 |
02/06 3:42pm | -3 -115 |
02/06 4:51pm | -3½ -110 |
02/06 5:13pm | -3½ -105 |
02/06 5:25pm | -3½ -110 |
02/06 6:40pm | -3 -110 |
02/06 6:46pm | -3 -115 |
02/06 7:37pm | -3½ -105 |
02/06 7:37pm | +3½ -115 |
Tiempo | NORTHERN ARIZONA |
---|---|
02/05 8:06pm | -4 -105 |
02/05 11:04pm | -4 -110 |
02/06 6:21am | -3½ -110 |
02/06 7:06am | -3½ -115 |
02/06 8:24am | -3 -115 |
02/06 9:06am | -3 -110 |
02/06 3:42pm | -3 -115 |
02/06 4:51pm | -3½ -110 |
02/06 5:13pm | -3½ -105 |
02/06 5:25pm | -3½ -110 |
02/06 6:40pm | -3 -110 |
02/06 6:46pm | -3 -115 |
02/06 7:37pm | -3½ -105 |
Tiempo | IDAHO STATE |
---|---|
02/05 8:06pm | |
02/06 8:54am | O 139 -105 |
02/06 9:09am | O 139 -110 |
Tiempo | NORTHERN ARIZONA |
---|---|
02/05 8:06pm | |
02/06 8:54am | U 139 -115 |
02/06 9:09am | U 139 -110 |
02/06 3:37pm | U 138½ -110 |
02/06 6:40pm | U 139 -110 |
02/06 7:07pm | U 138½ -110 |
Tiempo | IDAHO STATE |
---|---|
02/05 8:06pm | - |
02/06 8:54am | +135 |
02/06 5:25pm | +140 |
Tiempo | NORTHERN ARIZONA |
---|---|
02/05 8:06pm | - |
02/06 8:54am | -155 |
02/06 5:25pm | -160 |
NCAA BASKETBALL
KANSAS vs TEXAS 02/06 9:00pm
Apertura
Movimientos
Cerrado
A Ganar
TEXAS
O 147
-110
-110
O 145
-110
-110
O 145
-115
-115
O 146
-110
-110
O 146
-110
-110
+175
KANSAS
-3½
-110
-110
-3½
-105
-105
-4
-110
-110
-4
-115
-115
-4
-115
-115
-205
Tiempo | TEXAS |
---|---|
02/05 8:06pm | -3½ -110 |
02/05 8:34pm | -4 -105 |
02/05 8:52pm | -4 -110 |
02/05 10:28pm | -4 -115 |
02/06 8:54am | -4 -110 |
02/06 11:30am | -4 -115 |
02/06 12:36pm | -4 -110 |
02/06 12:39pm | -4 -115 |
02/06 12:57pm | -4½ -105 |
02/06 1:27pm | -4 -110 |
02/06 1:55pm | -4 -115 |
02/06 3:21pm | -4½ -110 |
02/06 4:51pm | -4½ -105 |
02/06 5:55pm | -4½ -110 |
02/06 6:04pm | -4½ -115 |
02/06 6:55pm | -4½ -110 |
02/06 7:28pm | -4½ -105 |
02/06 8:19pm | -4 -110 |
02/06 8:22pm | -3½ -105 |
02/06 8:25pm | -4 -110 |
02/06 8:43pm | -4 -115 |
02/06 8:43pm | +4 -105 |
Tiempo | KANSAS |
---|---|
02/05 8:06pm | -3½ -110 |
02/05 8:34pm | -4 -105 |
02/05 8:52pm | -4 -110 |
02/05 10:28pm | -4 -115 |
02/06 8:54am | -4 -110 |
02/06 11:30am | -4 -115 |
02/06 12:36pm | -4 -110 |
02/06 12:39pm | -4 -115 |
02/06 12:57pm | -4½ -105 |
02/06 1:27pm | -4 -110 |
02/06 1:55pm | -4 -115 |
02/06 3:21pm | -4½ -110 |
02/06 4:51pm | -4½ -105 |
02/06 5:55pm | -4½ -110 |
02/06 6:04pm | -4½ -115 |
02/06 6:55pm | -4½ -110 |
02/06 7:28pm | -4½ -105 |
02/06 8:19pm | -4 -110 |
02/06 8:22pm | -3½ -105 |
02/06 8:25pm | -4 -110 |
02/06 8:43pm | -4 -115 |
Tiempo | TEXAS |
---|---|
02/05 8:06pm | |
02/06 8:54am | O 147 -110 |
02/06 11:39am | O 145 -115 |
02/06 11:42am | O 145 -110 |
02/06 8:43pm | O 145 -115 |
02/06 8:52pm | O 146 -110 |
Tiempo | KANSAS |
---|---|
02/05 8:06pm | |
02/06 8:54am | U 147 -110 |
02/06 9:00am | U 146½ -110 |
02/06 11:30am | U 146 -110 |
02/06 11:39am | U 145 -105 |
02/06 11:42am | U 145 -110 |
02/06 11:51am | U 144½ -110 |
02/06 11:54am | U 144 -110 |
02/06 12:03pm | U 143½ -110 |
02/06 12:06pm | U 144½ -110 |
02/06 12:09pm | U 145 -110 |
02/06 12:12pm | U 145½ -110 |
02/06 1:01pm | U 146 -110 |
02/06 8:43pm | U 145 -105 |
02/06 8:52pm | U 146 -110 |
02/06 8:55pm | U 146½ -110 |
Tiempo | TEXAS |
---|---|
02/05 8:06pm | - |
02/06 8:54am | +155 |
02/06 12:54pm | +160 |
02/06 1:21pm | +165 |
02/06 8:16pm | +170 |
02/06 8:25pm | +165 |
02/06 8:28pm | +180 |
02/06 9:04pm | +175 |
Tiempo | KANSAS |
---|---|
02/05 8:06pm | - |
02/06 8:54am | -185 |
02/06 12:54pm | -190 |
02/06 1:21pm | -195 |
02/06 8:16pm | -200 |
02/06 8:25pm | -195 |
02/06 8:28pm | -210 |
02/06 9:04pm | -205 |
NCAA BASKETBALL
NORTHERN COLORADO vs WEBER STATE 02/06 11:00pm
Apertura
Movimientos
En-Juego
A Ganar
WEBER STATE
O 142
-110
-110
O 142
-110
-110
O 142
-110
-110
+120
NORTHERN COLORADO
+1
-105
-105
-1½
-110
-110
-2
-115
-115
-2
-110
-110
-2
-110
-110
-140
Tiempo | WEBER STATE |
---|---|
02/05 8:06pm | +1 -105 |
02/05 10:52pm | +1 -110 |
02/06 8:21am | +2 -110 |
02/06 8:54am | +1½ -110 |
02/06 11:28am | +1 -110 |
02/06 1:03pm | PK -110 |
02/06 4:43pm | PK -115 |
02/06 6:04pm | -1 -115 |
02/06 6:13pm | -1 -110 |
02/06 6:43pm | -1 -115 |
02/06 6:52pm | -1 -110 |
02/06 7:10pm | -1 -115 |
02/06 8:43pm | -1½ -115 |
02/06 9:01pm | -1½ -110 |
02/06 10:25pm | -2 -115 |
02/06 10:58pm | -2 -110 |
02/06 10:58pm | +2 -110 |
Tiempo | NORTHERN COLORADO |
---|---|
02/05 8:06pm | +1 -105 |
02/05 10:52pm | +1 -110 |
02/06 8:21am | +2 -110 |
02/06 8:54am | +1½ -110 |
02/06 11:28am | +1 -110 |
02/06 1:03pm | PK -110 |
02/06 4:43pm | PK -115 |
02/06 6:04pm | -1 -115 |
02/06 6:13pm | -1 -110 |
02/06 6:43pm | -1 -115 |
02/06 6:52pm | -1 -110 |
02/06 7:10pm | -1 -115 |
02/06 8:43pm | -1½ -115 |
02/06 9:01pm | -1½ -110 |
02/06 10:25pm | -2 -115 |
02/06 10:58pm | -2 -110 |
Tiempo | WEBER STATE |
---|---|
02/05 8:06pm | |
02/06 8:54am | O 142 -110 |
Tiempo | NORTHERN COLORADO |
---|---|
02/05 8:06pm | |
02/06 8:54am | U 142 -110 |
02/06 9:00am | U 141½ -110 |
02/06 3:52pm | U 140 -110 |
02/06 4:40pm | U 140½ -110 |
02/06 6:19pm | U 141 -110 |
02/06 6:40pm | U 141½ -110 |
02/06 9:31pm | U 142 -110 |
02/06 10:40pm | U 141½ -110 |
Tiempo | WEBER STATE |
---|---|
02/05 8:06pm | - |
02/06 8:54am | -115 |
02/06 1:03pm | - |
02/06 4:46pm | -105 |
02/06 6:43pm | +100 |
02/06 9:22pm | +105 |
02/06 9:43pm | +110 |
02/06 10:31pm | +120 |
02/06 10:34pm | +115 |
02/06 10:55pm | +120 |
Tiempo | NORTHERN COLORADO |
---|---|
02/05 8:06pm | - |
02/06 8:54am | -105 |
02/06 1:03pm | - |
02/06 4:46pm | -115 |
02/06 6:43pm | -120 |
02/06 9:22pm | -125 |
02/06 9:43pm | -130 |
02/06 10:31pm | -140 |
02/06 10:34pm | -135 |
02/06 10:55pm | -140 |
NCAA BASKETBALL
TEXAS ARLINGTON vs TARLETON STATE 02/06 5:00pm
Apertura
Movimientos
Cerrado
A Ganar
TARLETON STATE
+2
-115
-115
+1½
-105
-105
+2
-110
-110
-2
-110
-110
-2
-110
-110
-130
TEXAS ARLINGTON
U 130
-110
-110
U 129½
-110
-110
U 130
-110
-110
U 129½
-110
-110
U 129½
-110
-110
+110
Tiempo | TARLETON STATE |
---|---|
02/05 8:06pm | +2 -115 |
02/05 9:58pm | +2 -110 |
02/06 5:09am | +2 -105 |
02/06 7:09am | +2 -110 |
02/06 8:27am | +1½ -110 |
02/06 8:33am | +1½ -105 |
02/06 8:39am | +1 -105 |
02/06 8:54am | +1½ -110 |
02/06 9:24am | +1½ -115 |
02/06 10:57am | +1½ -110 |
02/06 3:16pm | +2 -110 |
02/06 4:10pm | +1½ -105 |
02/06 4:51pm | +2 -110 |
02/06 4:51pm | -2 -110 |
Tiempo | TEXAS ARLINGTON |
---|---|
02/05 8:06pm | +2 -115 |
02/05 9:58pm | +2 -110 |
02/06 5:09am | +2 -105 |
02/06 7:09am | +2 -110 |
02/06 8:27am | +1½ -110 |
02/06 8:33am | +1½ -105 |
02/06 8:39am | +1 -105 |
02/06 8:54am | +1½ -110 |
02/06 9:24am | +1½ -115 |
02/06 10:57am | +1½ -110 |
02/06 3:16pm | +2 -110 |
02/06 4:10pm | +1½ -105 |
02/06 4:51pm | +2 -110 |
Tiempo | TARLETON STATE |
---|---|
02/05 8:06pm | |
02/06 8:54am | O 130 -110 |
Tiempo | TEXAS ARLINGTON |
---|---|
02/05 8:06pm | |
02/06 8:54am | U 130 -110 |
02/06 9:03am | U 129½ -110 |
02/06 12:33pm | U 129 -110 |
02/06 2:19pm | U 129½ -110 |
02/06 3:49pm | U 130 -110 |
02/06 4:31pm | U 129½ -110 |
Tiempo | TARLETON STATE |
---|---|
02/05 8:06pm | - |
02/06 8:54am | -130 |
02/06 9:18am | -120 |
02/06 10:57am | -125 |
02/06 3:34pm | -130 |
02/06 3:49pm | -135 |
02/06 4:10pm | -130 |
Tiempo | TEXAS ARLINGTON |
---|---|
02/05 8:06pm | - |
02/06 8:54am | +110 |
02/06 9:18am | +100 |
02/06 10:57am | +105 |
02/06 3:34pm | +110 |
02/06 3:49pm | +115 |
02/06 4:10pm | +110 |
NCAA BASKETBALL
HARTFORD vs UMASS LOWELL 02/06 6:00pm
Apertura
Movimientos
Cerrado
A Ganar
UMASS LOWELL
+15½
-110
-110
+15
-115
-115
+14½
-110
-110
-14½
-110
-110
-14½
-110
-110
-1255
HARTFORD
U 139½
-110
-110
U 136½
-110
-110
U 137
-110
-110
U 137½
-110
-110
U 137½
-110
-110
+795
Tiempo | UMASS LOWELL |
---|---|
02/06 6:05am | |
02/06 8:54am | +15½ -110 |
02/06 10:01am | +16 -110 |
02/06 12:36pm | +16½ -110 |
02/06 1:12pm | +16½ -115 |
02/06 2:45pm | +16 -110 |
02/06 3:37pm | +15½ -110 |
02/06 3:40pm | +15 -115 |
02/06 3:55pm | +14½ -110 |
02/06 3:55pm | -14½ -110 |
Tiempo | HARTFORD |
---|---|
02/06 6:05am | |
02/06 8:54am | +15½ -110 |
02/06 10:01am | +16 -110 |
02/06 12:36pm | +16½ -110 |
02/06 1:12pm | +16½ -115 |
02/06 2:45pm | +16 -110 |
02/06 3:37pm | +15½ -110 |
02/06 3:40pm | +15 -115 |
02/06 3:55pm | +14½ -110 |
Tiempo | UMASS LOWELL |
---|---|
02/06 6:05am | |
02/06 8:54am | O 139½ -110 |
Tiempo | HARTFORD |
---|---|
02/06 6:05am | |
02/06 8:54am | U 139½ -110 |
02/06 8:57am | U 139 -110 |
02/06 9:12am | U 138½ -110 |
02/06 9:24am | U 139 -110 |
02/06 9:33am | U 138 -110 |
02/06 9:36am | U 137½ -110 |
02/06 11:30am | U 136½ -110 |
02/06 1:06pm | U 137 -110 |
02/06 3:52pm | U 137½ -110 |
Tiempo | UMASS LOWELL |
---|---|
02/06 6:05am | - |
02/06 8:54am | -1510 |
02/06 10:24am | -1590 |
02/06 3:40pm | -1320 |
02/06 3:42pm | -1255 |
Tiempo | HARTFORD |
---|---|
02/06 6:05am | - |
02/06 8:54am | +900 |
02/06 10:24am | +930 |
02/06 3:40pm | +820 |
02/06 3:42pm | +795 |
NCAA BASKETBALL
HOLY CROSS vs LAFAYETTE (PA) 02/06 7:00pm
Apertura
Movimientos
Cerrado
A Ganar
LAFAYETTE (PA)
+3
-115
-115
+2½
-105
-105
+2½
-110
-110
-2½
-110
-110
-2½
-110
-110
-145
HOLY CROSS
U 126½
-110
-110
U 126½
-110
-110
U 126
-110
-110
U 126½
-110
-110
U 126½
-110
-110
+125
Tiempo | LAFAYETTE (PA) |
---|---|
02/06 6:05am | |
02/06 8:54am | +3 -115 |
02/06 8:57am | +3 -110 |
02/06 9:54am | +3 -115 |
02/06 10:03am | +2½ -110 |
02/06 1:36pm | +2½ -105 |
02/06 2:10pm | +2½ -110 |
02/06 2:10pm | -2½ -110 |
Tiempo | HOLY CROSS |
---|---|
02/06 6:05am | |
02/06 8:54am | +3 -115 |
02/06 8:57am | +3 -110 |
02/06 9:54am | +3 -115 |
02/06 10:03am | +2½ -110 |
02/06 1:36pm | +2½ -105 |
02/06 2:10pm | +2½ -110 |
Tiempo | LAFAYETTE (PA) |
---|---|
02/06 6:05am | |
02/06 8:54am | O 126½ -110 |
Tiempo | HOLY CROSS |
---|---|
02/06 6:05am | |
02/06 8:54am | U 126½ -110 |
02/06 9:06am | U 126 -110 |
02/06 10:42am | U 126½ -110 |
Tiempo | LAFAYETTE (PA) |
---|---|
02/06 6:05am | - |
02/06 8:54am | -150 |
02/06 10:03am | -145 |
02/06 10:45am | -140 |
02/06 3:42pm | -145 |
Tiempo | HOLY CROSS |
---|---|
02/06 6:05am | - |
02/06 8:54am | +130 |
02/06 10:03am | +125 |
02/06 10:45am | +120 |
02/06 3:42pm | +125 |
NCAA BASKETBALL
ALABAMA A&M vs GRAMBLING 02/06 8:20pm
Apertura
Movimientos
Cerrado
A Ganar
GRAMBLING
+3½
-110
-110
+4½
-110
-110
+4½
-115
-115
-4½
-105
-105
-4½
-105
-105
-180
ALABAMA A&M
U 137
-110
-110
U 136
-110
-110
U 136½
-110
-110
U 138
-110
-110
U 138
-110
-110
+150
Tiempo | GRAMBLING |
---|---|
02/06 6:05am | |
02/06 8:54am | +3½ -110 |
02/06 12:27pm | +3 -110 |
02/06 12:33pm | +3 -105 |
02/06 2:01pm | +3½ -110 |
02/06 6:55pm | +4½ -110 |
02/06 7:34pm | +4½ -115 |
02/06 7:34pm | -4½ -105 |
Tiempo | ALABAMA A&M |
---|---|
02/06 6:05am | |
02/06 8:54am | +3½ -110 |
02/06 12:27pm | +3 -110 |
02/06 12:33pm | +3 -105 |
02/06 2:01pm | +3½ -110 |
02/06 6:55pm | +4½ -110 |
02/06 7:34pm | +4½ -115 |
Tiempo | GRAMBLING |
---|---|
02/06 6:05am | |
02/06 8:54am | O 137 -110 |
Tiempo | ALABAMA A&M |
---|---|
02/06 6:05am | |
02/06 8:54am | U 137 -110 |
02/06 10:12am | U 136 -110 |
02/06 10:27am | U 136½ -110 |
02/06 8:13pm | U 138 -110 |
Tiempo | GRAMBLING |
---|---|
02/06 6:05am | - |
02/06 8:54am | -170 |
02/06 10:45am | -165 |
02/06 7:03pm | -175 |
02/06 8:13pm | -180 |
Tiempo | ALABAMA A&M |
---|---|
02/06 6:05am | - |
02/06 8:54am | +140 |
02/06 10:45am | +145 |
02/06 8:13pm | +150 |
NCAA BASKETBALL
ALABAMA STATE vs SOUTHERN U. (LA) 02/06 8:30pm
Apertura
Movimientos
Cerrado
A Ganar
SOUTHERN U. (LA)
+6½
-110
-110
+6½
-110
-110
-6½
-110
-110
-6½
-110
-110
-285
ALABAMA STATE
U 141½
-110
-110
U 141½
-110
-110
U 142
-110
-110
U 142
-110
-110
+235
Tiempo | SOUTHERN U. (LA) |
---|---|
02/06 6:05am | |
02/06 8:54am | +6½ -110 |
02/06 8:54am | -6½ -110 |
Tiempo | ALABAMA STATE |
---|---|
02/06 6:05am | |
02/06 8:54am | +6½ -110 |
Tiempo | SOUTHERN U. (LA) |
---|---|
02/06 6:05am | |
02/06 8:54am | O 141½ -110 |
Tiempo | ALABAMA STATE |
---|---|
02/06 6:05am | |
02/06 8:54am | U 141½ -110 |
02/06 8:37pm | U 142 -110 |
Tiempo | SOUTHERN U. (LA) |
---|---|
02/06 6:05am | - |
02/06 8:54am | -280 |
02/06 10:45am | -275 |
02/06 8:37pm | -285 |
Tiempo | ALABAMA STATE |
---|---|
02/06 6:05am | - |
02/06 8:54am | +230 |
02/06 10:45am | +225 |
02/06 8:37pm | +235 |
NCAA BASKETBALL
TEXAS SOUTHERN vs BETHUNE COOKMAN 02/06 9:00pm
Apertura
Movimientos
Cerrado
A Ganar
BETHUNE COOKMAN
O 144
-110
-110
O 144
-110
-110
O 144
-110
-110
+265
TEXAS SOUTHERN
-7½
-110
-110
-7½
-115
-115
-7½
-110
-110
-7½
-105
-105
-7½
-105
-105
-325
Tiempo | BETHUNE COOKMAN |
---|---|
02/06 6:05am | |
02/06 8:54am | -7½ -110 |
02/06 9:54am | -8 -105 |
02/06 10:39am | -8 -110 |
02/06 11:48am | -7½ -115 |
02/06 11:54am | -7½ -110 |
02/06 8:28pm | -7½ -105 |
02/06 8:28pm | +7½ -115 |
Tiempo | TEXAS SOUTHERN |
---|---|
02/06 6:05am | |
02/06 8:54am | -7½ -110 |
02/06 9:54am | -8 -105 |
02/06 10:39am | -8 -110 |
02/06 11:48am | -7½ -115 |
02/06 11:54am | -7½ -110 |
02/06 8:28pm | -7½ -105 |
Tiempo | BETHUNE COOKMAN |
---|---|
02/06 6:05am | |
02/06 8:54am | O 144 -110 |
Tiempo | TEXAS SOUTHERN |
---|---|
02/06 6:05am | |
02/06 8:54am | U 144 -110 |
02/06 9:21am | U 143 -110 |
02/06 10:27am | U 144 -110 |
Tiempo | BETHUNE COOKMAN |
---|---|
02/06 6:05am | - |
02/06 8:54am | +270 |
02/06 10:45am | +280 |
02/06 11:54am | +265 |
Tiempo | TEXAS SOUTHERN |
---|---|
02/06 6:05am | - |
02/06 8:54am | -330 |
02/06 10:45am | -340 |
02/06 11:54am | -325 |
NCAA BASKETBALL
JACKSON STATE (MISSISSIPPI) vs ARKANSAS PINE BLUFF 02/06 8:30pm
Apertura
Movimientos
Cerrado
A Ganar
ARKANSAS PINE BLUFF
O 140½
-110
-110
O 140½
-110
-110
O 140½
-110
-110
+140
JACKSON STATE (MISSISSIPPI)
-3½
-115
-115
-2½
-110
-110
-3½
-105
-105
-3½
-110
-110
-3½
-110
-110
-170
Tiempo | ARKANSAS PINE BLUFF |
---|---|
02/06 6:05am | |
02/06 8:54am | -3½ -115 |
02/06 9:48am | -4 -110 |
02/06 11:36am | -4 -115 |
02/06 3:42pm | -3 -115 |
02/06 3:55pm | -3 -105 |
02/06 4:13pm | -2½ -105 |
02/06 4:21pm | -2½ -110 |
02/06 5:49pm | -3½ -105 |
02/06 6:58pm | -3½ -110 |
02/06 6:58pm | +3½ -110 |
Tiempo | JACKSON STATE (MISSISSIPPI) |
---|---|
02/06 6:05am | |
02/06 8:54am | -3½ -115 |
02/06 9:48am | -4 -110 |
02/06 11:36am | -4 -115 |
02/06 3:42pm | -3 -115 |
02/06 3:55pm | -3 -105 |
02/06 4:13pm | -2½ -105 |
02/06 4:21pm | -2½ -110 |
02/06 5:49pm | -3½ -105 |
02/06 6:58pm | -3½ -110 |
Tiempo | ARKANSAS PINE BLUFF |
---|---|
02/06 6:05am | |
02/06 8:54am | O 140½ -110 |
Tiempo | JACKSON STATE (MISSISSIPPI) |
---|---|
02/06 6:05am | |
02/06 8:54am | U 140½ -110 |
02/06 10:06am | U 141 -110 |
02/06 7:28pm | U 140½ -110 |
02/06 7:31pm | U 139½ -110 |
02/06 7:34pm | U 140½ -110 |
Tiempo | ARKANSAS PINE BLUFF |
---|---|
02/06 6:05am | - |
02/06 8:54am | +145 |
02/06 10:06am | +150 |
02/06 3:42pm | +140 |
02/06 3:55pm | +130 |
02/06 5:49pm | +140 |
02/06 6:04pm | +155 |
02/06 6:19pm | +140 |
Tiempo | JACKSON STATE (MISSISSIPPI) |
---|---|
02/06 6:05am | - |
02/06 8:54am | -175 |
02/06 10:06am | -180 |
