NBA
PISTONS (DET) vs HORNETS (CHA) 02/03 7:10pm
Apertura
Movimientos
A Ganar
HORNETS (CHA)
O 241
-110
-110
O 241
-110
-110
O 241
-110
-110
-105
PISTONS (DET)
-1½
-110
-110
-1½
-110
-110
-1
-110
-110
-1
-110
-110
-115
Tiempo | HORNETS (CHA) |
---|---|
02/03 6:05am | -1½ -110 |
02/03 11:34am | -1 -110 |
02/03 11:34am | +1 -110 |
Tiempo | PISTONS (DET) |
---|---|
02/03 6:05am | -1½ -110 |
02/03 11:34am | -1 -110 |
Tiempo | HORNETS (CHA) |
---|---|
02/03 6:05am | O 241 -110 |
Tiempo | PISTONS (DET) |
---|---|
02/03 6:05am | U 241 -110 |
02/03 9:13am | U 241½ -110 |
02/03 9:31am | U 240½ -110 |
02/03 10:52am | U 240 -110 |
Tiempo | HORNETS (CHA) |
---|---|
02/03 6:05am | +105 |
02/03 9:13am | -105 |
02/03 9:31am | +100 |
02/03 11:28am | -105 |
Tiempo | PISTONS (DET) |
---|---|
02/03 6:05am | -125 |
02/03 9:31am | -130 |
02/03 11:28am | -115 |
NBA
WIZARDS (WAS) vs TRAILBLAZERS (POR) 02/03 7:10pm
Apertura
Movimientos
A Ganar
TRAILBLAZERS (POR)
O 234
-110
-110
O 234
-110
-110
O 234
-110
-110
+155
WIZARDS (WAS)
-4
-110
-110
-4
-110
-110
-4½
-110
-110
-4
-110
-110
-4
-110
-110
-175
Tiempo | TRAILBLAZERS (POR) |
---|---|
02/03 6:05am | |
02/03 7:34am | -4 -110 |
02/03 7:37am | -4½ -110 |
02/03 8:04am | -4 -110 |
02/03 8:04am | +4 -110 |
Tiempo | WIZARDS (WAS) |
---|---|
02/03 6:05am | |
02/03 7:34am | -4 -110 |
02/03 7:37am | -4½ -110 |
02/03 8:04am | -4 -110 |
Tiempo | TRAILBLAZERS (POR) |
---|---|
02/03 6:05am | |
02/03 7:34am | O 234 -110 |
Tiempo | WIZARDS (WAS) |
---|---|
02/03 6:05am | |
02/03 7:34am | U 234 -110 |
02/03 8:01am | U 235½ -110 |
02/03 8:04am | U 236 -110 |
02/03 9:13am | U 236½ -110 |
Tiempo | TRAILBLAZERS (POR) |
---|---|
02/03 6:05am | - |
02/03 7:34am | +155 |
02/03 8:01am | +160 |
02/03 8:04am | +155 |
02/03 8:49am | +150 |
02/03 9:13am | +145 |
02/03 10:16am | +150 |
02/03 11:28am | +155 |
Tiempo | WIZARDS (WAS) |
---|---|
02/03 6:05am | - |
02/03 7:34am | -180 |
02/03 8:01am | -185 |
02/03 8:04am | -175 |
02/03 8:49am | -170 |
02/03 9:13am | -180 |
02/03 10:16am | -185 |
02/03 11:28am | -175 |
NBA
PACERS (IND) vs KINGS (SAC) 02/03 7:10pm
Apertura
Movimientos
A Ganar
KINGS (SAC)
+2½
-110
-110
+3
-110
-110
+3½
-110
-110
-3½
-110
-110
-3½
-110
-110
-155
PACERS (IND)
U 238½
-110
-110
U 238½
-110
-110
U 237
-110
-110
U 235½
-110
-110
U 235½
-110
-110
+135
Tiempo | KINGS (SAC) |
---|---|
02/03 6:05am | |
02/03 8:01am | +2½ -110 |
02/03 11:37am | +3 -110 |
02/03 11:43am | +3½ -110 |
02/03 11:43am | -3½ -110 |
Tiempo | PACERS (IND) |
---|---|
02/03 6:05am | |
02/03 8:01am | +2½ -110 |
02/03 11:37am | +3 -110 |
02/03 11:43am | +3½ -110 |
Tiempo | KINGS (SAC) |
---|---|
02/03 6:05am | |
02/03 8:01am | O 238½ -110 |
Tiempo | PACERS (IND) |
---|---|
02/03 6:05am | |
02/03 8:01am | U 238½ -110 |
02/03 8:04am | U 237 -110 |
02/03 9:13am | U 235½ -110 |
Tiempo | KINGS (SAC) |
---|---|
02/03 6:05am | - |
02/03 8:01am | -145 |
02/03 8:49am | -140 |
02/03 9:13am | -145 |
02/03 11:28am | -140 |
02/03 11:37am | -150 |
02/03 11:43am | -155 |
Tiempo | PACERS (IND) |
---|---|
02/03 6:05am | - |
02/03 8:01am | +125 |
02/03 8:49am | +120 |
02/03 9:13am | +115 |
02/03 11:28am | +120 |
02/03 11:37am | +130 |
02/03 11:43am | +135 |
NBA
CELTICS (BOS) vs SUNS (PHX) 02/03 7:40pm
Apertura
Movimientos
A Ganar
SUNS (PHX)
O 225
-110
-110
O 225
-110
-110
O 225
-110
-110
+320
CELTICS (BOS)
-9½
-110
-110
-10
-110
-110
-9½
-110
-110
-9
-110
-110
-9
-110
-110
-400
Tiempo | SUNS (PHX) |
---|---|
02/03 6:05am | -9½ -110 |
02/03 7:34am | -10 -110 |
02/03 8:49am | -9½ -110 |
02/03 11:37am | -9 -110 |
02/03 11:37am | +9 -110 |
Tiempo | CELTICS (BOS) |
---|---|
02/03 6:05am | -9½ -110 |
02/03 7:34am | -10 -110 |
02/03 8:49am | -9½ -110 |
02/03 11:37am | -9 -110 |
Tiempo | SUNS (PHX) |
---|---|
02/03 6:05am | O 225 -110 |
Tiempo | CELTICS (BOS) |
---|---|
02/03 6:05am | U 225 -110 |
02/03 6:58am | U 224½ -110 |
02/03 7:43am | U 223½ -110 |
02/03 7:49am | U 223 -110 |
02/03 8:01am | U 222½ -110 |
02/03 8:49am | U 221½ -110 |
Tiempo | SUNS (PHX) |
---|---|
02/03 6:05am | +360 |
02/03 7:34am | +370 |
02/03 8:49am | +355 |
02/03 9:13am | +350 |
02/03 11:28am | +345 |
02/03 11:34am | +335 |
02/03 11:37am | +320 |
Tiempo | CELTICS (BOS) |
---|---|
02/03 6:05am | -460 |
02/03 7:34am | -470 |
02/03 8:49am | -445 |
02/03 9:13am | -450 |
02/03 11:28am | -435 |
02/03 11:34am | -425 |
02/03 11:37am | -400 |
NBA
ROCKETS (HOU) vs RAPTORS (TOR) 02/03 8:10pm
Apertura
Movimientos
A Ganar
RAPTORS (TOR)
+6½
-110
-110
+7
-105
-105
+7½
-110
-110
-7½
-110
-110
-7½
-110
-110
-300
ROCKETS (HOU)
U 227½
-110
-110
U 227½
-110
-110
U 227
-110
-110
U 225
-110
-110
U 225
-110
-110
+240
Tiempo | RAPTORS (TOR) |
---|---|
02/03 6:05am | |
02/03 7:34am | +6½ -110 |
02/03 8:01am | +7 -110 |
02/03 8:04am | +7 -105 |
02/03 9:13am | +7½ -110 |
02/03 9:13am | -7½ -110 |
Tiempo | ROCKETS (HOU) |
---|---|
02/03 6:05am | |
02/03 7:34am | +6½ -110 |
02/03 8:01am | +7 -110 |
02/03 8:04am | +7 -105 |
02/03 9:13am | +7½ -110 |
Tiempo | RAPTORS (TOR) |
---|---|
02/03 6:05am | |
02/03 7:34am | O 227½ -110 |
Tiempo | ROCKETS (HOU) |
---|---|
02/03 6:05am | |
02/03 7:34am | U 227½ -110 |
02/03 7:49am | U 227 -110 |
02/03 9:13am | U 225 -110 |
Tiempo | RAPTORS (TOR) |
---|---|
02/03 6:05am | - |
02/03 7:34am | -250 |
02/03 8:01am | -265 |
02/03 8:04am | -285 |
02/03 9:13am | -315 |
02/03 11:28am | -300 |
Tiempo | ROCKETS (HOU) |
---|---|
02/03 6:05am | - |
02/03 7:34am | +210 |
02/03 8:01am | +215 |
02/03 8:04am | +235 |
02/03 9:13am | +240 |
NBA
TIMBERWOLVES (MIN) vs MAGIC (ORL) 02/03 8:10pm
Apertura
Movimientos
A Ganar
MAGIC (ORL)
O 231
-110
-110
O 231
-110
-110
O 231
-110
-110
+170
TIMBERWOLVES (MIN)
-5½
-110
-110
-5½
-110
-110
-5
-110
-110
-5
-110
-110
-200
Tiempo | MAGIC (ORL) |
---|---|
02/03 6:05am | |
02/03 7:34am | -5½ -110 |
02/03 8:04am | -5 -110 |
02/03 8:04am | +5 -110 |
Tiempo | TIMBERWOLVES (MIN) |
---|---|
02/03 6:05am | |
02/03 7:34am | -5½ -110 |
02/03 8:04am | -5 -110 |
Tiempo | MAGIC (ORL) |
---|---|
02/03 6:05am | |
02/03 7:34am | O 231 -110 |
Tiempo | TIMBERWOLVES (MIN) |
---|---|
02/03 6:05am | |
02/03 7:34am | U 231 -110 |
02/03 8:04am | U 230½ -110 |
02/03 9:13am | U 229½ -110 |
02/03 10:52am | U 230½ -110 |
Tiempo | MAGIC (ORL) |
---|---|
02/03 6:05am | - |
02/03 7:34am | +180 |
02/03 8:01am | +175 |
02/03 9:13am | +165 |
02/03 11:28am | +170 |
Tiempo | TIMBERWOLVES (MIN) |
---|---|
02/03 6:05am | - |
02/03 7:34am | -210 |
02/03 8:01am | -205 |
02/03 11:28am | -200 |
NBA
SPURS (SA) vs 76ERS (PHA) 02/03 8:10pm
Apertura
Movimientos
A Ganar
76ERS (PHA)
+10
-110
-110
+10
-110
-110
+10½
-110
-110
-10½
-110
-110
-10½
-110
-110
-515
SPURS (SA)
U 235
-110
-110
U 234½
-110
-110
U 233½
-110
-110
U 234½
-110
-110
U 234½
-110
-110
+375
Tiempo | 76ERS (PHA) |
---|---|
02/03 6:05am | |
02/03 7:34am | +10 -110 |
02/03 11:58am | +10½ -110 |
02/03 11:58am | -10½ -110 |
Tiempo | SPURS (SA) |
---|---|
02/03 6:05am | |
02/03 7:34am | +10 -110 |
02/03 11:58am | +10½ -110 |
Tiempo | 76ERS (PHA) |
---|---|
02/03 6:05am | |
02/03 7:34am | O 235 -110 |
Tiempo | SPURS (SA) |
---|---|
02/03 6:05am | |
02/03 7:34am | U 235 -110 |
02/03 9:13am | U 234½ -110 |
02/03 9:31am | U 233½ -110 |
02/03 11:43am | U 234½ -110 |
Tiempo | 76ERS (PHA) |
---|---|
02/03 6:05am | - |
02/03 7:34am | -465 |
02/03 8:01am | -470 |
02/03 9:13am | -510 |
02/03 11:28am | -505 |
02/03 11:43am | -515 |
Tiempo | SPURS (SA) |
---|---|
02/03 6:05am | - |
02/03 7:34am | +365 |
02/03 8:01am | +370 |
02/03 9:13am | +360 |
02/03 11:28am | +365 |
02/03 11:43am | +375 |
NBA
JAZZ (UTA) vs HAWKS (ATL) 02/03 9:10pm
Apertura
Movimientos
A Ganar
HAWKS (ATL)
O 240½
-110
-110
O 240½
-110
-110
O 240½
-110
-110
+105
JAZZ (UTA)
-2
-110
-110
-1½
-110
-110
PK
-110
-110
-1
-110
-110
-1
-110
-110
-125
Tiempo | HAWKS (ATL) |
---|---|
02/03 6:05am | -2 -110 |
02/03 9:13am | -1½ -110 |
02/03 10:52am | PK -110 |
02/03 11:28am | -1 -110 |
02/03 11:28am | +1 -110 |
Tiempo | JAZZ (UTA) |
---|---|
02/03 6:05am | -2 -110 |
02/03 9:13am | -1½ -110 |
02/03 10:52am | PK -110 |
02/03 11:28am | -1 -110 |
Tiempo | HAWKS (ATL) |
---|---|
02/03 6:05am | O 240½ -110 |
Tiempo | JAZZ (UTA) |
---|---|
02/03 6:05am | U 240½ -110 |
02/03 7:34am | U 241 -110 |
02/03 7:49am | U 241½ -110 |
02/03 9:13am | U 242 -110 |
02/03 9:31am | U 240½ -110 |
02/03 9:43am | U 242 -110 |
Tiempo | HAWKS (ATL) |
---|---|
02/03 6:05am | +110 |
02/03 8:04am | +105 |
02/03 9:13am | -105 |
02/03 9:31am | +100 |
02/03 10:52am | - |
02/03 11:28am | +105 |
Tiempo | JAZZ (UTA) |
---|---|
02/03 6:05am | -130 |
02/03 8:04am | -125 |
02/03 9:31am | -130 |
02/03 10:52am | - |
02/03 11:28am | -125 |
1ST HALF
There are not lines!
QUARTERS
There are not lines!