NCAA Football
OHIO STATE vs PENN STATE 10/21 12:05pm
Apertura
Movimientos
Actual
A Ganar
PENN STATE
-
OHIO STATE
-4½
-111
-111
-4½
-109
-109
-5
-108
-108
-4½
-110
-110
-4½
-110
-110
-
Tiempo | PENN STATE |
---|---|
10/15 8:05pm | +4½ -109 |
10/15 8:48pm | +4 -110 |
10/16 7:44am | +4 -107 |
10/16 9:36am | +4 -109 |
10/16 9:40am | +4 -111 |
10/16 10:32am | +4 -109 |
10/16 9:28pm | +4 -111 |
10/17 11:36am | +4 -112 |
10/17 4:40pm | +3½ -108 |
10/17 5:28pm | +4 -112 |
10/18 9:32am | +4 -110 |
10/18 9:36am | +4½ -111 |
10/18 2:13pm | +5 -112 |
10/19 1:57am | +4½ -110 |
Tiempo | OHIO STATE |
---|---|
10/15 8:05pm | -4½ -111 |
10/15 8:48pm | -4 -110 |
10/16 7:44am | -4 -113 |
10/16 9:36am | -4 -111 |
10/16 9:40am | -4 -109 |
10/16 10:32am | -4 -111 |
10/16 9:28pm | -4 -109 |
10/17 11:36am | -4 -108 |
10/17 4:40pm | -3½ -112 |
10/17 5:28pm | -4 -108 |
10/18 9:32am | -4 -110 |
10/18 9:36am | -4½ -109 |
10/18 2:13pm | -5 -108 |
10/19 1:57am | -4½ -110 |
Tiempo | PENN STATE |
---|---|
10/15 8:05pm |
Tiempo | OHIO STATE |
---|---|
10/15 8:05pm |
Tiempo | PENN STATE |
---|---|
10/15 8:05pm | - |
Tiempo | OHIO STATE |
---|---|
10/15 8:05pm | - |
NCAA Football
MIAMI FLORIDA vs CLEMSON 10/21 8:00pm
Apertura
Movimientos
Actual
A Ganar
CLEMSON
-2½
-115
-115
-3
-110
-110
-3
-108
-108
-3
-107
-107
-3
-107
-107
-
MIAMI FLORIDA
-
Tiempo | CLEMSON |
---|---|
10/15 8:05pm | -2½ -115 |
10/16 11:36am | -2½ -114 |
10/16 1:44pm | -3 -108 |
10/16 1:48pm | -3½ -104 |
10/16 1:52pm | -3½ -107 |
10/16 2:00pm | -3½ -110 |
10/16 2:16pm | |
10/16 2:32pm | -3½ -112 |
10/16 3:16pm | -3½ -109 |
10/16 9:24pm | -3½ -107 |
10/17 11:36am | -3½ -105 |
10/17 2:32pm | -3½ -106 |
10/17 4:16pm | -3½ -105 |
10/17 8:32pm | -3½ -104 |
10/18 8:52am | -3½ -105 |
10/18 12:05pm | -3 -116 |
10/18 12:09pm | -3 -110 |
10/18 12:20pm | -3 -108 |
10/18 2:01pm | -3 -107 |
Tiempo | MIAMI FLORIDA |
---|---|
10/15 8:05pm | +2½ -105 |
10/16 11:36am | +2½ -106 |
10/16 1:44pm | +3 -112 |
10/16 1:48pm | +3½ -116 |
10/16 1:52pm | +3½ -113 |
10/16 2:00pm | +3½ -110 |
10/16 2:16pm | |
10/16 2:32pm | +3½ -108 |
10/16 3:16pm | +3½ -111 |
10/16 9:24pm | +3½ -113 |
10/17 11:36am | +3½ -115 |
10/17 2:32pm | +3½ -114 |
10/17 4:16pm | +3½ -115 |
10/17 8:32pm | +3½ -116 |
10/18 8:52am | +3½ -115 |
10/18 12:05pm | +3 -104 |
10/18 12:09pm | +3 -110 |
10/18 12:20pm | +3 -112 |
10/18 2:01pm | +3 -113 |
Tiempo | CLEMSON |
---|---|
10/15 8:05pm |
Tiempo | MIAMI FLORIDA |
---|---|
10/15 8:05pm |
Tiempo | CLEMSON |
---|---|
10/15 8:05pm | - |
Tiempo | MIAMI FLORIDA |
---|---|
10/15 8:05pm | - |
NCAA Football
GEORGIA TECH vs BOSTON COLLEGE 10/21 12:05pm
Apertura
Movimientos
Actual
A Ganar
BOSTON COLLEGE
-
GEORGIA TECH
-4½
-113
-113
-4½
-113
-113
-4½
-112
-112
-4½
-111
-111
-4½
-111
-111
-
Tiempo | BOSTON COLLEGE |
---|---|
10/15 8:05pm | +4½ -107 |
10/15 8:56pm | +4½ -109 |
10/16 11:16am | +4½ -107 |
10/16 7:04pm | +4½ -109 |
10/16 11:52pm | +4½ -107 |
10/17 10:32am | +4½ -108 |
10/17 2:28pm | +4½ -109 |
Tiempo | GEORGIA TECH |
---|---|
10/15 8:05pm | -4½ -113 |
10/15 8:56pm | -4½ -111 |
10/16 11:16am | -4½ -113 |
10/16 7:04pm | -4½ -111 |
10/16 11:52pm | -4½ -113 |
10/17 10:32am | -4½ -112 |
10/17 2:28pm | -4½ -111 |
Tiempo | BOSTON COLLEGE |
---|---|
10/15 8:05pm |
Tiempo | GEORGIA TECH |
---|---|
10/15 8:05pm |
Tiempo | BOSTON COLLEGE |
---|---|
10/15 8:05pm | - |
Tiempo | GEORGIA TECH |
---|---|
10/15 8:05pm | - |
NCAA Football
CINCINNATI vs BAYLOR 10/21 12:05pm
Apertura
Movimientos
Actual
A Ganar
BAYLOR
-
CINCINNATI
-2
-112
-112
-3½
-108
-108
-3½
-111
-111
-3½
-110
-110
-3½
-110
-110
-
Tiempo | BAYLOR |
---|---|
10/15 8:05pm | +2 -108 |
10/16 3:48am | +2½ -110 |
10/16 11:20am | +2½ -108 |
10/16 11:36am | +2½ -107 |
10/16 7:04pm | +2½ -109 |
10/17 1:56pm | +2½ -106 |
10/17 2:52pm | +3 -115 |
10/17 3:08pm | +3 -110 |
10/18 8:52am | +3 -109 |
10/18 11:05am | +3½ -112 |
10/18 11:09am | +3½ -109 |
10/18 12:53pm | +3½ -112 |
10/18 2:37pm | +3½ -109 |
10/18 2:41pm | +3½ -110 |
Tiempo | CINCINNATI |
---|---|
10/15 8:05pm | -2 -112 |
10/16 3:48am | -2½ -110 |
10/16 11:20am | -2½ -112 |
10/16 11:36am | -2½ -113 |
10/16 7:04pm | -2½ -111 |
10/17 1:56pm | -2½ -114 |
10/17 2:52pm | -3 -105 |
10/17 3:08pm | -3 -110 |
10/18 8:52am | -3 -111 |
10/18 11:05am | -3½ -108 |
10/18 11:09am | -3½ -111 |
10/18 12:53pm | -3½ -108 |
10/18 2:37pm | -3½ -111 |
10/18 2:41pm | -3½ -110 |
Tiempo | BAYLOR |
---|---|
10/15 8:05pm |
Tiempo | CINCINNATI |
---|---|
10/15 8:05pm |
Tiempo | BAYLOR |
---|---|
10/15 8:05pm | - |
Tiempo | CINCINNATI |
---|---|
10/15 8:05pm | - |
NCAA Football
FLORIDA STATE vs DUKE 10/21 7:30pm
Apertura
Movimientos
Actual
A Ganar
DUKE
-
FLORIDA STATE
-13
-111
-111
-13½
-110
-110
-14½
-110
-110
-14½
-108
-108
-14½
-108
-108
-
Tiempo | DUKE |
---|---|
10/15 8:05pm | +13 -109 |
10/15 8:20pm | +13½ -108 |
10/15 8:28pm | +13½ -106 |
10/15 8:40pm | +14 -111 |
10/15 9:36pm | +14 -113 |
10/16 10:04am | +14 -109 |
10/16 11:36am | +14 -110 |
10/17 11:36am | +14 -113 |
10/17 2:28pm | +14 -112 |
10/18 12:40am | +14 -109 |
10/18 10:24am | +14 -111 |
10/18 11:01am | +14 -113 |
10/18 11:05am | +13½ -109 |
10/18 11:12am | +13½ -111 |
10/18 11:17am | +13 -110 |
10/18 5:01pm | +13½ -110 |
10/18 5:09pm | +14½ -110 |
10/18 6:21pm | +14½ -112 |
Tiempo | FLORIDA STATE |
---|---|
10/15 8:05pm | -13 -111 |
10/15 8:20pm | -13½ -112 |
10/15 8:28pm | -13½ -114 |
10/15 8:40pm | -14 -109 |
10/15 9:36pm | -14 -107 |
10/16 10:04am | -14 -111 |
10/16 11:36am | -14 -110 |
10/17 11:36am | -14 -107 |
10/17 2:28pm | -14 -108 |
10/18 12:40am | -14 -111 |
10/18 10:24am | -14 -109 |
10/18 11:01am | -14 -107 |
10/18 11:05am | -13½ -111 |
10/18 11:12am | -13½ -109 |
10/18 11:17am | -13 -110 |
10/18 5:01pm | -13½ -110 |
10/18 5:09pm | -14½ -110 |
10/18 6:21pm | -14½ -108 |
Tiempo | DUKE |
---|---|
10/15 8:05pm |
Tiempo | FLORIDA STATE |
---|---|
10/15 8:05pm |
Tiempo | DUKE |
---|---|
10/15 8:05pm | - |
Tiempo | FLORIDA STATE |
---|---|
10/15 8:05pm | - |
NCAA Football
INDIANA vs RUTGERS 10/21 12:05pm
Apertura
Movimientos
Actual
A Ganar
RUTGERS
-5
-108
-108
-5
-109
-109
-5
-112
-112
-5½
-110
-110
-5½
-110
-110
-
INDIANA
-
NCAA Football
NAVY vs AIR FORCE 10/21 12:05pm
Apertura
Movimientos
Actual
A Ganar
AIR FORCE
-10
-111
-111
-10½
-109
-109
-10½
-112
-112
-10½
-110
-110
-10½
-110
-110
-
NAVY
-
NCAA Football
OHIO UNIVERSITY vs WESTERN MICHIGAN 10/21 12:05pm
Apertura
Movimientos
Actual
A Ganar
WESTERN MICHIGAN
-
OHIO UNIVERSITY
-15
-112
-112
-17
-111
-111
-17
-108
-108
-17
-110
-110
-17
-110
-110
-
Tiempo | WESTERN MICHIGAN |
---|---|
10/15 8:05pm | +15 -108 |
10/16 10:24am | +16½ -111 |
10/16 11:36am | +16½ -110 |
10/17 11:52am | +17 -110 |
10/17 2:28pm | +17 -109 |
10/19 1:57am | +17 -112 |
10/19 8:37am | +17 -110 |
Tiempo | OHIO UNIVERSITY |
---|---|
10/15 8:05pm | -15 -112 |
10/16 10:24am | -16½ -109 |
10/16 11:36am | -16½ -110 |
10/17 11:52am | -17 -110 |
10/17 2:28pm | -17 -111 |
10/19 1:57am | -17 -108 |
10/19 8:37am | -17 -110 |
Tiempo | WESTERN MICHIGAN |
---|---|
10/15 8:05pm |
Tiempo | OHIO UNIVERSITY |
---|---|
10/15 8:05pm |
Tiempo | WESTERN MICHIGAN |
---|---|
10/15 8:05pm | - |
Tiempo | OHIO UNIVERSITY |
---|---|
10/15 8:05pm | - |
NCAA Football
OKLAHOMA vs CENTRAL FLORIDA (UCF) 10/21 12:00pm
Apertura
Movimientos
Actual
A Ganar
CENTRAL FLORIDA (UCF)
-
OKLAHOMA
-18½
-111
-111
-19
-111
-111
-19
-110
-110
-19
-109
-109
-19
-109
-109
-
Tiempo | CENTRAL FLORIDA (UCF) |
---|---|
10/15 8:05pm | +18½ -109 |
10/15 8:16pm | +19 -111 |
10/16 4:32am | +20 -113 |
10/16 9:12am | +19½ -111 |
10/16 11:36am | +19 -108 |
10/16 12:00pm | |
10/16 1:16pm | +19½ -112 |
10/16 7:08pm | +18½ -111 |
10/17 7:32am | +18½ -109 |
10/17 11:40am | +19 -109 |
10/17 2:28pm | +19 -110 |
10/17 2:32pm | +19 -111 |
Tiempo | OKLAHOMA |
---|---|
10/15 8:05pm | -18½ -111 |
10/15 8:16pm | -19 -109 |
10/16 4:32am | -20 -107 |
10/16 9:12am | -19½ -109 |
10/16 11:36am | -19 -112 |
10/16 12:00pm | |
10/16 1:16pm | -19½ -108 |
10/16 7:08pm | -18½ -109 |
10/17 7:32am | -18½ -111 |
10/17 11:40am | -19 -111 |
10/17 2:28pm | -19 -110 |
10/17 2:32pm | -19 -109 |
Tiempo | CENTRAL FLORIDA (UCF) |
---|---|
10/15 8:05pm |
Tiempo | OKLAHOMA |
---|---|
10/15 8:05pm |
Tiempo | CENTRAL FLORIDA (UCF) |
---|---|
10/15 8:05pm | - |
Tiempo | OKLAHOMA |
---|---|
10/15 8:05pm | - |
NCAA Football
ARKANSAS vs MISSISSIPPI STATE 10/21 12:00pm
Apertura
Movimientos
Actual
A Ganar
MISSISSIPPI STATE
-
ARKANSAS
-7
-111
-111
-6½
-108
-108
-6
-112
-112
-6½
-108
-108
-6½
-108
-108
-
Tiempo | MISSISSIPPI STATE |
---|---|
10/15 8:05pm | +7 -109 |
10/15 11:44pm | +7 -112 |
10/16 12:28am | +7 -114 |
10/16 9:36am | +7 -117 |
10/16 11:16am | +7 -114 |
10/16 11:36am | +7 -115 |
10/16 12:04pm | +6½ -108 |
10/16 7:56pm | +6½ -107 |
10/16 11:36pm | +6½ -106 |
10/17 1:00am | +6½ -104 |
10/17 10:32am | +7 -115 |
10/17 11:36am | +6 -108 |
10/17 11:40am | +6½ -111 |
10/17 11:44am | +6 -108 |
10/17 2:56pm | +6½ -112 |
10/17 11:56pm | +6 -108 |
10/18 5:37pm | +6½ -112 |
Tiempo | ARKANSAS |
---|---|
10/15 8:05pm | -7 -111 |
10/15 11:44pm | -7 -108 |
10/16 12:28am | -7 -106 |
10/16 9:36am | -7 -103 |
10/16 11:16am | -7 -106 |
10/16 11:36am | -7 -105 |
10/16 12:04pm | -6½ -112 |
10/16 7:56pm | -6½ -113 |
10/16 11:36pm | -6½ -114 |
10/17 1:00am | -6½ -116 |
10/17 10:32am | -7 -105 |
10/17 11:36am | -6 -112 |
10/17 11:40am | -6½ -109 |
10/17 11:44am | -6 -112 |
10/17 2:56pm | -6½ -108 |
10/17 11:56pm | -6 -112 |
10/18 5:37pm | -6½ -108 |
Tiempo | MISSISSIPPI STATE |
---|---|
10/15 8:05pm |
Tiempo | ARKANSAS |
---|---|
10/15 8:05pm |
Tiempo | MISSISSIPPI STATE |
---|---|
10/15 8:05pm | - |
Tiempo | ARKANSAS |
---|---|
10/15 8:05pm | - |
NCAA Football
UAB (ALABAMA-BIRMINGHAM) vs MEMPHIS 10/21 12:00pm
Apertura
Movimientos
Actual
A Ganar
MEMPHIS
-5
-109
-109
-5½
-112
-112
-6
-110
-110
-6½
-109
-109
-6½
-109
-109
-
UAB (ALABAMA-BIRMINGHAM)
-
Tiempo | MEMPHIS |
---|---|
10/15 8:05pm | -5 -109 |
10/16 9:00am | -5 -111 |
10/16 9:36am | -5½ -108 |
10/16 11:20am | -5½ -110 |
10/17 12:56pm | -5½ -112 |
10/18 10:36am | -6 -110 |
10/18 12:49pm | -6½ -109 |
Tiempo | UAB (ALABAMA-BIRMINGHAM) |
---|---|
10/15 8:05pm | +5 -111 |
10/16 9:00am | +5 -109 |
10/16 9:36am | +5½ -112 |
10/16 11:20am | +5½ -110 |
10/17 12:56pm | +5½ -108 |
10/18 10:36am | +6 -110 |
10/18 12:49pm | +6½ -111 |
Tiempo | MEMPHIS |
---|---|
10/15 8:05pm |
Tiempo | UAB (ALABAMA-BIRMINGHAM) |
---|---|
10/15 8:05pm |
Tiempo | MEMPHIS |
---|---|
10/15 8:05pm | - |
Tiempo | UAB (ALABAMA-BIRMINGHAM) |
---|---|
10/15 8:05pm | - |
NCAA Football
EAST CAROLINA vs NC CHARLOTTE (UNCC) 10/21 2:00pm
Apertura
Movimientos
Actual
A Ganar
NC CHARLOTTE (UNCC)
-
EAST CAROLINA
-7½
-106
-106
-7
-113
-113
-7
-110
-110
-6½
-116
-116
-6½
-116
-116
-
NCAA Football
GEORGIA SOUTHERN vs LOUISIANA-MONROE (ULM) 10/21 2:00pm
Apertura
Movimientos
Actual
A Ganar
LOUISIANA-MONROE (ULM)
-
GEORGIA SOUTHERN
-16½
-112
-112
-17
-109
-109
-16½
-112
-112
-17
-108
-108
-17
-108
-108
-
Tiempo | LOUISIANA-MONROE (ULM) |
---|---|
10/15 8:05pm | +16½ -108 |
10/16 11:36am | +16½ -109 |
10/17 10:32am | +16½ -108 |
10/17 11:48am | +17 -113 |
10/17 2:28pm | +17 -111 |
10/18 1:09pm | +16½ -108 |
10/18 1:33pm | +17 -112 |
Tiempo | GEORGIA SOUTHERN |
---|---|
10/15 8:05pm | -16½ -112 |
10/16 11:36am | -16½ -111 |
10/17 10:32am | -16½ -112 |
10/17 11:48am | -17 -107 |
10/17 2:28pm | -17 -109 |
10/18 1:09pm | -16½ -112 |
10/18 1:33pm | -17 -108 |
Tiempo | LOUISIANA-MONROE (ULM) |
---|---|
10/15 8:05pm |
Tiempo | GEORGIA SOUTHERN |
---|---|
10/15 8:05pm |
Tiempo | LOUISIANA-MONROE (ULM) |
---|---|
10/15 8:05pm | - |
Tiempo | GEORGIA SOUTHERN |
---|---|
10/15 8:05pm | - |
NCAA Football
BOWLING GREEN vs AKRON 10/21 2:00pm
Apertura
Movimientos
Actual
A Ganar
AKRON
-
BOWLING GREEN
-8½
-109
-109
-7½
-111
-111
-7½
-107
-107
-7½
-110
-110
-7½
-110
-110
-
Tiempo | AKRON |
---|---|
10/15 8:05pm | +8½ -111 |
10/16 8:44am | +7½ -109 |
10/16 11:24am | +7½ -113 |
10/16 11:48am | +7½ -110 |
Tiempo | BOWLING GREEN |
---|---|
10/15 8:05pm | -8½ -109 |
10/16 8:44am | -7½ -111 |
10/16 11:24am | -7½ -107 |
10/16 11:48am | -7½ -110 |
Tiempo | AKRON |
---|---|
10/15 8:05pm |
Tiempo | BOWLING GREEN |
---|---|
10/15 8:05pm |
Tiempo | AKRON |
---|---|
10/15 8:05pm | - |
Tiempo | BOWLING GREEN |
---|---|
10/15 8:05pm | - |
NCAA Football
WAKE FOREST vs PITTSBURGH 10/21 3:30pm
Apertura
Movimientos
Actual
A Ganar
PITTSBURGH
-
WAKE FOREST
-1½
-108
-108
-2
-108
-108
-1
-112
-112
-1
-109
-109
-1
-109
-109
-
Tiempo | PITTSBURGH |
---|---|
10/15 8:05pm | +1½ -112 |
10/15 10:44pm | +1½ -110 |
10/16 11:16am | +2 -109 |
10/17 10:32am | +2 -110 |
10/17 4:16pm | +2 -112 |
10/17 4:32pm | +1 -108 |
10/18 6:57pm | +1 -111 |
Tiempo | WAKE FOREST |
---|---|
10/15 8:05pm | -1½ -108 |
10/15 10:44pm | -1½ -110 |
10/16 11:16am | -2 -111 |
10/17 10:32am | -2 -110 |
10/17 4:16pm | -2 -108 |
10/17 4:32pm | -1 -112 |
10/18 6:57pm | -1 -109 |
Tiempo | PITTSBURGH |
---|---|
10/15 8:05pm |
Tiempo | WAKE FOREST |
---|---|
10/15 8:05pm |
Tiempo | PITTSBURGH |
---|---|
10/15 8:05pm | - |
Tiempo | WAKE FOREST |
---|---|
10/15 8:05pm | - |
NCAA Football
CONNECTICUT vs SOUTH FLORIDA (USF) 10/21 3:30pm
Apertura
Movimientos
Actual
A Ganar
SOUTH FLORIDA (USF)
-3
-114
-114
-2½
-111
-111
-1½
-112
-112
-1½
-110
-110
-1½
-110
-110
-
CONNECTICUT
-
Tiempo | SOUTH FLORIDA (USF) |
---|---|
10/15 8:05pm | -3 -114 |
10/16 8:28am | -2½ -111 |
10/16 12:04pm | -2½ -109 |
10/16 12:08pm | -2 -111 |
10/16 1:32pm | -2½ -109 |
10/18 3:05pm | -2½ -111 |
10/18 3:57pm | -1½ -112 |
10/18 4:01pm | -1½ -110 |
Tiempo | CONNECTICUT |
---|---|
10/15 8:05pm | +3 -106 |
10/16 8:28am | +2½ -109 |
10/16 12:04pm | +2½ -111 |
10/16 12:08pm | +2 -109 |
10/16 1:32pm | +2½ -111 |
10/18 3:05pm | +2½ -109 |
10/18 3:57pm | +1½ -108 |
10/18 4:01pm | +1½ -110 |
Tiempo | SOUTH FLORIDA (USF) |
---|---|
10/15 8:05pm |
Tiempo | CONNECTICUT |
---|---|
10/15 8:05pm |
Tiempo | SOUTH FLORIDA (USF) |
---|---|
10/15 8:05pm | - |
Tiempo | CONNECTICUT |
---|---|
10/15 8:05pm | - |
NCAA Football
WEST VIRGINIA vs OKLAHOMA STATE 10/21 3:30pm
Apertura
Movimientos
Actual
A Ganar
OKLAHOMA STATE
-
WEST VIRGINIA
-3
-110
-110
-3½
-108
-108
-3½
-111
-111
-3½
-109
-109
-3½
-109
-109
-
Tiempo | OKLAHOMA STATE |
---|---|
10/15 8:05pm | +3 -110 |
10/16 2:04pm | +3½ -112 |
10/16 2:56pm | +3½ -109 |
10/17 10:44am | +3½ -111 |
Tiempo | WEST VIRGINIA |
---|---|
10/15 8:05pm | -3 -110 |
10/16 2:04pm | -3½ -108 |
10/16 2:56pm | -3½ -111 |
10/17 10:44am | -3½ -109 |
Tiempo | OKLAHOMA STATE |
---|---|
10/15 8:05pm |
Tiempo | WEST VIRGINIA |
---|---|
10/15 8:05pm |
Tiempo | OKLAHOMA STATE |
---|---|
10/15 8:05pm | - |
Tiempo | WEST VIRGINIA |
---|---|
10/15 8:05pm | - |
NCAA Football
BALL STATE vs CENTRAL MICHIGAN 10/21 3:30pm
Apertura
Movimientos
Actual
A Ganar
CENTRAL MICHIGAN
-3½
-106
-106
-4
-111
-111
-4½
-107
-107
-4
-113
-113
-4
-113
-113
-
BALL STATE
-
Tiempo | CENTRAL MICHIGAN |
---|---|
10/15 8:05pm | -3½ -106 |
10/16 1:56am | -3½ -108 |
10/16 8:24am | -3½ -110 |
10/16 8:28am | -4 -112 |
10/16 8:40am | -4½ -108 |
10/16 11:36am | -4½ -107 |
10/16 3:04pm | -4 -111 |
10/17 10:32am | -4½ -107 |
10/17 2:32pm | -4 -113 |
Tiempo | BALL STATE |
---|---|
10/15 8:05pm | +3½ -114 |
10/16 1:56am | +3½ -112 |
10/16 8:24am | +3½ -110 |
10/16 8:28am | +4 -108 |
10/16 8:40am | +4½ -112 |
10/16 11:36am | +4½ -113 |
10/16 3:04pm | +4 -109 |
10/17 10:32am | +4½ -113 |
10/17 2:32pm | +4 -107 |
Tiempo | CENTRAL MICHIGAN |
---|---|
10/15 8:05pm |
Tiempo | BALL STATE |
---|---|
10/15 8:05pm |
Tiempo | CENTRAL MICHIGAN |
---|---|
10/15 8:05pm | - |
Tiempo | BALL STATE |
---|---|
10/15 8:05pm | - |
NCAA Football
KENT STATE vs BUFFALO UNIVERSITY 10/21 3:30pm
Apertura
Movimientos
Actual
A Ganar
BUFFALO UNIVERSITY
-7
-107
-107
-6½
-116
-116
-7
-104
-104
-7
-105
-105
-7
-105
-105
-
KENT STATE
-
Tiempo | BUFFALO UNIVERSITY |
---|---|
10/15 8:05pm | -7 -107 |
10/15 9:48pm | -7 -109 |
10/15 9:56pm | -7 -106 |
10/16 3:04am | -7 -104 |
10/16 8:20am | -7 -106 |
10/16 10:48am | -6½ -115 |
10/16 4:16pm | -6½ -116 |
10/17 12:52am | -7 -104 |
10/18 8:52am | -7 -105 |
Tiempo | KENT STATE |
---|---|
10/15 8:05pm | +7 -113 |
10/15 9:48pm | +7 -111 |
10/15 9:56pm | +7 -114 |
10/16 3:04am | +7 -116 |
10/16 8:20am | +7 -114 |
10/16 10:48am | +6½ -105 |
10/16 4:16pm | +6½ -104 |
10/17 12:52am | +7 -116 |
10/18 8:52am | +7 -115 |
Tiempo | BUFFALO UNIVERSITY |
---|---|
10/15 8:05pm |
Tiempo | KENT STATE |
---|---|
10/15 8:05pm |
Tiempo | BUFFALO UNIVERSITY |
---|---|
10/15 8:05pm | - |
Tiempo | KENT STATE |
---|---|
10/15 8:05pm | - |
NCAA Football
ILLINOIS vs WISCONSIN 10/21 3:30pm
Apertura
Movimientos
Actual
A Ganar
WISCONSIN
-3½
-108
-108
-2½
-111
-111
-2½
-114
-114
-2½
-112
-112
-2½
-112
-112
-
ILLINOIS
-
Tiempo | WISCONSIN |
---|---|
10/15 8:05pm | -3½ -108 |
10/15 8:08pm | -3 -114 |
10/15 8:16pm | -3 -116 |
10/15 9:36pm | -3 -115 |
10/15 10:20pm | -3 -116 |
10/15 10:56pm | -3 -114 |
10/16 3:36am | -3 -116 |
10/16 8:16am | -3 -109 |
10/16 8:28am | -3 -107 |
10/16 8:52am | -3 -104 |
10/16 10:04am | -2½ -116 |
10/16 10:08am | -2½ -110 |
10/16 10:12am | -2 -111 |
10/16 11:36am | -2½ -109 |
10/17 10:32am | -2½ -110 |
10/17 2:28pm | -2½ -111 |
10/17 2:36pm | -2½ -114 |
10/18 8:32am | -2½ -112 |
Tiempo | ILLINOIS |
---|---|
10/15 8:05pm | +3½ -112 |
10/15 8:08pm | +3 -106 |
10/15 8:16pm | +3 -104 |
10/15 9:36pm | +3 -105 |
10/15 10:20pm | +3 -104 |
10/15 10:56pm | +3 -106 |
10/16 3:36am | +3 -104 |
10/16 8:16am | +3 -111 |
10/16 8:28am | +3 -113 |
10/16 8:52am | +3 -116 |
10/16 10:04am | +2½ -104 |
10/16 10:08am | +2½ -110 |
10/16 10:12am | +2 -109 |
10/16 11:36am | +2½ -111 |
10/17 10:32am | +2½ -110 |
10/17 2:28pm | +2½ -109 |
10/17 2:36pm | +2½ -106 |
10/18 8:32am | +2½ -108 |
Tiempo | WISCONSIN |
---|---|
10/15 8:05pm |
Tiempo | ILLINOIS |
---|---|
10/15 8:05pm |
Tiempo | WISCONSIN |
---|---|
10/15 8:05pm | - |
Tiempo | ILLINOIS |
---|---|
10/15 8:05pm | - |
NCAA Football
NORTHERN ILLINOIS vs EASTERN MICHIGAN 10/21 3:30pm
Apertura
Movimientos
Actual
A Ganar
EASTERN MICHIGAN
-
NORTHERN ILLINOIS
-11½
-109
-109
-12½
-109
-109
-13
-110
-110
-12½
-109
-109
-12½
-109
-109
-
Tiempo | EASTERN MICHIGAN |
---|---|
10/15 8:05pm | +11½ -111 |
10/15 10:32pm | +11½ -109 |
10/16 1:16am | +12½ -109 |
10/16 11:36am | +12½ -110 |
10/17 10:32am | +12 -109 |
10/17 2:28pm | +12½ -111 |
10/18 1:13pm | +13 -110 |
10/19 1:57am | +12½ -111 |
Tiempo | NORTHERN ILLINOIS |
---|---|
10/15 8:05pm | -11½ -109 |
10/15 10:32pm | -11½ -111 |
10/16 1:16am | -12½ -111 |
10/16 11:36am | -12½ -110 |
10/17 10:32am | -12 -111 |
10/17 2:28pm | -12½ -109 |
10/18 1:13pm | -13 -110 |
10/19 1:57am | -12½ -109 |
Tiempo | EASTERN MICHIGAN |
---|---|
10/15 8:05pm |
Tiempo | NORTHERN ILLINOIS |
---|---|
10/15 8:05pm |
Tiempo | EASTERN MICHIGAN |
---|---|
10/15 8:05pm | - |
Tiempo | NORTHERN ILLINOIS |
---|---|
10/15 8:05pm | - |
NCAA Football
IOWA vs MINNESOTA 10/21 3:30pm
Apertura
Movimientos
Actual
A Ganar
MINNESOTA
-
IOWA
-5½
-111
-111
-4
-109
-109
-3½
-112
-112
-4
-109
-109
-4
-109
-109
-
Tiempo | MINNESOTA |
---|---|
10/15 8:05pm | +5½ -109 |
10/15 8:08pm | +5½ -110 |
10/16 8:20am | +5 -112 |
10/16 8:28am | +4½ -109 |
10/16 10:44am | +4½ -108 |
10/16 10:48am | +5 -111 |
10/16 11:00am | +5½ -110 |
10/16 3:36pm | +5 -112 |
10/16 3:40pm | +4½ -109 |
10/16 4:04pm | +4½ -111 |
10/16 5:44pm | +4 -108 |
10/16 6:28pm | +4 -112 |
10/16 7:04pm | +3½ -108 |
10/16 7:08pm | +3½ -110 |
10/16 8:00pm | +3½ -108 |
10/17 10:32am | +4 -113 |
10/17 11:16am | +3½ -109 |
10/17 11:48am | +4 -112 |
10/17 2:32pm | +3½ -107 |
10/18 8:52am | +4 -111 |
10/18 5:45pm | +3½ -108 |
10/19 1:57am | +4 -111 |
Tiempo | IOWA |
---|---|
10/15 8:05pm | -5½ -111 |
10/15 8:08pm | -5½ -110 |
10/16 8:20am | -5 -108 |
10/16 8:28am | -4½ -111 |
10/16 10:44am | -4½ -112 |
10/16 10:48am | -5 -109 |
10/16 11:00am | -5½ -110 |
10/16 3:36pm | -5 -108 |
10/16 3:40pm | -4½ -111 |
10/16 4:04pm | -4½ -109 |
10/16 5:44pm | -4 -112 |
10/16 6:28pm | -4 -108 |
10/16 7:04pm | -3½ -112 |
